The Los Cabos International Airport serves most flights coming to Cabo San Lucas, San José del Cabo and the Los Cabos area in general, that includes these cities, the so-called Corridor and surrounding areas.

The airport itself is located out of town, around 8 miles (15 minute drive) north from downtown San Jose del Cabo and 31 miles from downtown Cabo San Lucas (40 minute drive).
Some flights arrive at the smaller Cabo San Lucas Airport, which is an international airfield (officially called an aerodrome) that is located 4.5 miles (7.2 km) NW of Cabo San Lucas that receives mostly national flights.
Calafia Airlines (site) that travels to various locations in Mexico, including flights to Mazatlan, Puerto Vallarta and Culiacan, departs from Cabo San Lucas Airport (site).
View Cabo San Lucas, San Jose del Cabo – Los Cabos in a larger map
Nonstop Flights to Los Cabos International Airport (SJD)
San José del Cabo, Baja California Sur. Routes change by season. Confirm dates with the airline before you book.
| Country | City (IATA Code) | Airlines (nonstop) | Season and notes |
|---|---|---|---|
| Canada | Calgary (YYC) | WestJet (WS) | Year-round | up to 14x weekly (Dec) |
| Canada | Edmonton (YEG) | Porter Airlines (PD), WestJet (WS) | Seasonal | Starts 2026-11-16 | PD up to 4x weekly, WS up to 9x weekly |
| Canada | Kelowna (YLW) | WestJet (WS) | Seasonal | up to 2x weekly (Nov) |
| Canada | Montreal (YUL) | Air Transat (TS) | Seasonal | Starts 2026-12-10 | 1x weekly |
| Canada | Ottawa (YOW) | Porter Airlines (PD) | Seasonal | Starts 2026-12-18 | 2x weekly |
| Canada | Regina (YQR) | WestJet (WS) | Seasonal | Starts 2026-12-14 | 1x weekly |
| Canada | Toronto (YYZ) | Porter Airlines (PD), WestJet (WS), Air Canada (AC) | Seasonal | Starts 2026-11-16 | PD up to 3x weekly, WS up to 2x weekly, AC up to 7x weekly |
| Canada | Vancouver (YVR) | Air Canada (AC), WestJet (WS) | Year-round | AC up to 5x weekly (Nov), WS up to 13x weekly (Jan) |
| Canada | Victoria (YYJ) | WestJet (WS) | Seasonal | up to 1x weekly (Oct) |
| Canada | Winnipeg (YWG) | WestJet (WS) | Seasonal | up to 2x weekly (Jan) |
| Germany | Frankfurt (FRA) | Condor (DE) | Seasonal | Starts 2026-11-02 | 2x weekly (Mon, Fri) |
| Mexico | Cancún (CUN) | Volaris (Y4) | Seasonal | Starts 2026-12-01 | 3x weekly |
| Mexico | Culiacán (CUL) | VivaAerobus (VB), Volaris (Y4) | Year-round | VB up to 9x weekly (Sep), Y4 up to 7x weekly |
| Mexico | Guadalajara (GDL) | VivaAerobus (VB), Volaris (Y4) | Year-round | VB up to 10x weekly (Dec), Y4 up to 23x weekly (Dec) |
| Mexico | Hermosillo (HMO) | VivaAerobus (VB) | Seasonal | up to 2x weekly |
| Mexico | León / Guanajuato (BJX) | Volaris (Y4) | Year-round | up to 3x weekly |
| Mexico | Mexicali (MXL) | Volaris (Y4) | Seasonal | up to 2x weekly |
| Mexico | Mexico City (MEX) (MEX) | Aeroméxico (AM), VivaAerobus (VB), Volaris (Y4) | Year-round | AM up to 38x weekly (Dec), VB up to 7x weekly, Y4 up to 15x weekly (Sep) |
| Mexico | Mexico City (NLU) (NLU) | VivaAerobus (VB), Volaris (Y4), Mexicana de Aviación (XN) | Year-round | VB up to 7x weekly (Sep), Y4 up to 4x weekly, XN up to 4x weekly |
| Mexico | Monterrey (MTY) | VivaAerobus (VB) | Year-round | up to 10x weekly (Oct) |
| Mexico | Puebla (PBC) | Volaris (Y4) | Year-round | up to 4x weekly |
| Mexico | Querétaro (QRO) | VivaAerobus (VB) | Year-round | up to 3x weekly (Oct) |
| Mexico | Tijuana (TIJ) | VivaAerobus (VB), Volaris (Y4) | Year-round | VB up to 7x weekly (Sep), Y4 up to 23x weekly (Jan) |
| Mexico | Toluca (TLC) | VivaAerobus (VB), Volaris (Y4) | Year-round | VB up to 7x weekly, Y4 up to 7x weekly |
| Mexico | Torreón (TRC) | VivaAerobus (VB) | Year-round | up to 2x weekly |
| Panama | Panama City (PTY) | Copa Airlines (CM) | Year-round | 3x weekly (Mon, Thu, Sat) |
| United States | Atlanta (ATL) | Delta Air Lines (DL) | Year-round | up to 13x weekly (Jan) |
| United States | Austin (AUS) | American Airlines (AA), Delta Air Lines (DL), Southwest Airlines (WN) | Year-round | AA up to 1x weekly (Nov), DL up to 7x weekly (Jan), WN up to 5x weekly (Oct) |
| United States | Charlotte (CLT) | American Airlines (AA) | Seasonal | up to 3x weekly (Dec) |
| United States | Chicago (Midway) (MDW) unconfirmed | Southwest Airlines (WN) | Unconfirmed |
| United States | Chicago (O’Hare) (ORD) | American Airlines (AA), United Airlines (UA) | Year-round | AA up to 11x weekly (Dec), UA up to 10x weekly (Dec) |
| United States | Dallas/Fort Worth (DFW) | American Airlines (AA) | Year-round | up to 36x weekly (Nov) |
| United States | Denver (DEN) | United Airlines (UA), Southwest Airlines (WN) | Year-round | UA up to 17x weekly (Jan), WN up to 8x weekly (Nov) |
| United States | Detroit (DTW) | Delta Air Lines (DL) | Seasonal | up to 9x weekly (Jan) |
| United States | Houston (Bush) (IAH) | United Airlines (UA) | Year-round | up to 17x weekly (Dec) |
| United States | Houston (Hobby) (HOU) | Southwest Airlines (WN) | Year-round | up to 15x weekly (Oct) |
| United States | Indianapolis (IND) unconfirmed | Southwest Airlines (WN) | Seasonal |
| United States | Kansas City (MCI) | Southwest Airlines (WN) | Seasonal | up to 1x weekly (Oct) |
| United States | Las Vegas (LAS) | Southwest Airlines (WN) | Year-round | up to 7x weekly (Oct) |
| United States | Los Angeles (LAX) | Alaska Airlines (AS), American Airlines (AA), Delta Air Lines (DL), United Airlines (UA) | Year-round | AS up to 21x weekly (Dec), AA up to 8x weekly (Nov), DL up to 13x weekly (Jan), UA up to 10x weekly (Dec) |
| United States | Los Angeles (Van Nuys) (VNY) | Aero (5E) | Seasonal | Starts 2026-10-22 | Lands at the SJD private terminal. |
| United States | Minneapolis (MSP) | Delta Air Lines (DL), Sun Country Airlines (SY) | Seasonal | DL up to 13x weekly (Jan), SY up to 1x weekly (Dec) |
| United States | Nashville (BNA) | Southwest Airlines (WN) | Seasonal | up to 1x weekly (Oct) |
| United States | New York (JFK) | Delta Air Lines (DL), JetBlue (B6) | Year-round | DL up to 3x weekly (Dec), B6 up to 7x weekly (Dec) |
| United States | Newark (EWR) | United Airlines (UA) | Year-round | up to 5x weekly (Dec) |
| United States | Oakland (OAK) | Southwest Airlines (WN) | Seasonal | up to 1x weekly (Nov) |
| United States | Phoenix (PHX) | American Airlines (AA), Southwest Airlines (WN) | Year-round | AA up to 26x weekly (Dec), WN up to 15x weekly (Oct) |
| United States | Portland (PDX) | Alaska Airlines (AS) | Seasonal | up to 9x weekly (Jan) |
| United States | Sacramento (SMF) | Southwest Airlines (WN) | Year-round | up to 5x weekly (Oct) |
| United States | Salt Lake City (SLC) | Delta Air Lines (DL) | Year-round | up to 13x weekly (Jan) |
| United States | San Diego (SAN) | Alaska Airlines (AS), Southwest Airlines (WN) | Year-round | AS up to 14x weekly (Dec), WN up to 12x weekly (Nov) |
| United States | San Francisco (SFO) | Alaska Airlines (AS), United Airlines (UA) | Year-round | AS up to 11x weekly (Dec), UA up to 13x weekly (Oct) |
| United States | San Jose (SJC) | Alaska Airlines (AS) | Seasonal | up to 4x weekly (Dec) |
| United States | Santa Ana / Orange County (SNA) | Southwest Airlines (WN) | Year-round | up to 7x weekly |
| United States | Seattle (SEA) | Alaska Airlines (AS), Delta Air Lines (DL) | Year-round | AS up to 12x weekly (Dec), DL up to 7x weekly (Dec) |
| United States | St. Louis (STL) | Southwest Airlines (WN) | Seasonal | up to 1x weekly (Nov) |
| United States | Washington, D.C. (IAD) | United Airlines (UA) | Seasonal | Starts 2026-10-25 | 4x weekly (Mon, Thu, Sat, Sun) most of winter, daily in peak December |
Scheduled Flights to Cabo San Lucas International Airport (CSL / IATA CSW)
Cabo San Lucas International Airport is a small private airport used mostly by private jets and charters. A few scheduled flights land here, mainly JSX from the US. Most airlines fly to Los Cabos International (SJD) in San José del Cabo.
| Country | City (IATA Code) | Airlines (nonstop) | Season and notes |
|---|---|---|---|
| United States | Dallas (Love Field) (DAL) | JSX (XE) | Year-round | Daily from Nov 8, 2025 (launched Aug 4, 2025) |
| United States | Los Angeles (LAX) | JSX (XE) | Year-round | Daily from Nov 8, 2025 (launched Aug 4, 2025) |
| United States | Scottsdale (SCF) | JSX (XE) | Seasonal | Starts 2026-10-08 | 4x weekly (Sun, Mon, Thu, Fri), more in peak season |

[…] Flights to Los Cabos […]